Leaderboard
| Username | Points | Questions | Answers | Best Answers | Ratio | |
|---|---|---|---|---|---|---|
| 1. | 1038 | 4 | 86 | 52 | 60.47% | |
| 2. | 973 | 36 | 56 | 48 | 85.71% | |
| 3. | 876 | 0 | 57 | 47 | 82.46% | |
| 4. | 770 | 20 | 50 | 40 | 80.00% | |
| 5. | 711 | 11 | 72 | 30 | 41.67% | |
| 6. | 634 | 41 | 38 | 25 | 65.79% | |
| 7. | 512 | 1 | 64 | 21 | 32.81% | |
| 8. | 353 | 28 | 26 | 15 | 57.69% | |
| 9. | 288 | 4 | 31 | 13 | 41.94% | |
| 10. | 249 | 0 | 23 | 12 | 52.17% | |
| 11. | 223 | 69 | 1 | 2 | 200.00% | |
| 12. | 221 | 1 | 17 | 11 | 64.71% | |
| 13. | 195 | 0 | 0 | 13 | 0.00% | |
| 14. | 186 | 1 | 22 | 8 | 36.36% | |
| 15. | 164 | 30 | 13 | 6 | 46.15% | |
| 16. | 65 | 1 | 5 | 3 | 60.00% | |
| 17. | 60 | 0 | 0 | 4 | 0.00% | |
| 18. | 54 | 0 | 8 | 2 | 25.00% | |
| 19. | 51 | 0 | 2 | 3 | 150.00% | |
| 20. | 49 | 2 | 3 | 2 | 66.67% | |
| 21. | 38 | 8 | 1 | 0 | 0.00% | |
| 22. | 36 | 1 | 2 | 2 | 100.00% | |
| 23. | 30 | 0 | 0 | 2 | 0.00% | |
| 24. | 30 | 0 | 0 | 2 | 0.00% | |
| 25. | 30 | 4 | 5 | 1 | 20.00% | |


